| Management number | 229235335 | Release Date | 2026/05/31 | List Price | US$78.80 | Model Number | 229235335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/5207 Transitional Three Light Flush Mount from Parallel collection in Polished Nickel finish, Height: 6. 50 inches Width: 15. 00 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: cULus and Safety Listing: Damp Number of Lights: 3, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923652073 |
|---|---|
| ASIN | B00E8J95P0 |
| Color | Polished Nickel |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Brand Name | Nuvo |
| Brightness | 2160 lumen |
| Efficiency | 36 lm/W |
| Model Name | Three Light Flush Mount |
| Style Name | 3Lt Dome |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Finished |
| Fixture Type | Flush Mounts |
| Light Source | Ceiling Flush Mount |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/5207 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Three Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2160 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 60/5207 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923652073 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form