| Management number | 228520346 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228520346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.1IN,Length:14.7INS:Bust:30.7IN,Length:15.0INM:Bust:32.3IN,Length:15.2INL:Bust:34.6IN,Length:15.5INXL:Bust:37.0IN,Length:15.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FNQG333K |
|---|---|
| Color | Plain Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslus44xyfgh99-m |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 97% Polyester,3% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSLg9vmbe-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUS44xyfgH99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form